In Karachi on Friday, October 13, 2023, the price of 24-karat gold is trading at PKR 201,000 per tola. The gold rate for 10 grams in the bullion market is Rs 178,240 for 24 karat gold.
Gold Price in Pakistan’s different cities. Last Update: 8AM
City | Gold | Silver |
Karachi | PKR 201,000 | PKR 2,465 |
Lahore | PKR 201,000 | KR 2,465 |
Islamabad | PKR 201,000 | PKR 2,465 |
Peshawar | PKR 201,000 | PKR 2,465 |
Quetta | PKR 201,000 | PKR 2,465 |
Sialkot | PKR 201,000 | PKR 2,465 |
Hyderabad | PKR 201,000 | PKR 2,465 |
Faisalabad | PKR 201,000 | PKR 2,465 |
Gold Rates | Gold 24K Today | Gold 22K Today |
Per Tola Gold | PKR 201,000 | PKR 186,907 |
Per 10Gram Gold | PKR 174,810 | PKR 160,241 |
Per Gram Gold | PKR 17,481 | PKR 16,024 |
Gold prices in Pakistan are subject to fluctuations in the international market, so they are not fixed. These rates are provided by local gold markets and Sarafa Markets in various cities.