As of Thursday, one tola of 24-carat gold in Karachi is priced at Rs 211,600. The closing rate for 10 grams of 24k gold is Rs 181,400. Similarly, 10 grams of 22k gold is trading at Rs 166,282, and a tola of 22-karat gold is available for Rs 193,965.
Last Updated: 16 Nov, 2023
GOLD PURITY | RATE |
---|---|
24K Gold per Tola | Rs 211,600 |
22K Gold per Tola | Rs 193,965 |
21K Gold per Tola | Rs 185,150 |
18K Gold per Tola | Rs 158,700 |
24K Gold per 10 Gram | Rs 181,400 |
22K Gold per 10 Gram | Rs 166,282 |
24K Gold per Ounce | Rs 514,300 |
22K Gold per Ounce | Rs 471,438 |
21K Gold per Ounce | Rs 450,013 |
18K Gold per Ounce | Rs 385,725 |
21K Gold per 10 Gram | Rs 158,725 |
18K Gold per 10 Gram | Rs 136,050 |
24K Gold per Gram | Rs 18,140 |
22K Gold per Gram | Rs 16,628 |
21K Gold per Gram | Rs 15,873 |
18K Gold per Gram | Rs 13,605 |
What is Gold Price today?
As of November 16, 2023, 10 grams of 24K gold is priced at Rs. 181,400, subject to market dynamics and local conditions.