On Wednesday, November 1, 2023, the 24-karat gold rate in Karachi is PKR 213,000. In the bullion market, the price for 10 grams of 24-karat gold is Rs 182,613.
Gold Price in Pakistan’s different cities.
City | Gold | Silver |
Karachi | PKR 213,000 | PKR 2,450 |
Lahore | PKR 213,000 | PKR 2,450 |
Islamabad | PKR 213,000 | PKR 2,450 |
Peshawar | PKR 213,000 | PKR 2,450 |
Quetta | PKR 213,000 | PKR 2,450 |
Sialkot | PKR 213,000 | PKR 2,450 |
Hyderabad | PKR 213,000 | PKR 2,450 |
Faisalabad | PKR 213,000 | PKR 2,450 |
Gold Rates | Gold 24K Today | |
Per Tola Gold | PKR 213,000 | |
Per 10Gram Gold | PKR 182,613 | |
Per Gram Gold | PKR 18,260 |
Note: It is pertinent to mention that the gold price in Pakistan fluctuates several times as per the international market, so the price is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.