KARACHI—On Tuesday, March 12, 2024, the 24-karat gold rate was PKR 224,650. Similarly, the bullion market recorded the gold price for 24 karat at Rs 192.600 per 10g.
Gold Price in Pakistan’s different cities.
City | Gold | Silver |
Karachi | PKR 224,650 | PKR 2,550 |
Lahore | PKR 224,650 | PKR 2,550 |
Islamabad | PKR 224,650 | PKR 2,550 |
Peshawar | PKR 224,650 | PKR 2,550 |
Quetta | PKR 224,650 | PKR 2,550 |
Sialkot | PKR 224,650 | PKR 2,550 |
Hyderabad | PKR 224,650 | PKR 2,550 |
Faisalabad | PKR 224,650 | PKR 2,550 |
Gold Rates | Gold 24K Today | |
Per Tola Gold | PKR 224,650 | |
Per 10Gram Gold | PKR 192.600 | |
Per Gram Gold | PKR 19,260 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.