On Monday, November 13, 2023, the 24-karat gold rate in Karachi is currently at PKR 213,500, and the bullion market reports the price of 10 grams of 24-karat gold at Rs 183,040. Stay updated on Gold Prices in Karachi with the latest market rates for informed investment decisions.
Gold Price in Pakistan’s different cities.
City | Gold | Silver |
Karachi | PKR 213,500 | PKR 2,450 |
Lahore | PKR 213,500 | PKR 2,450 |
Islamabad | PKR 213,500 | PKR 2,450 |
Peshawar | PKR 213,500 | PKR 2,450 |
Quetta | PKR 213,500 | PKR 2,450 |
Sialkot | PKR 213,500 | PKR 2,450 |
Hyderabad | PKR 213,500 | PKR 2,450 |
Faisalabad | PKR 213,500 | PKR 2,450 |
Gold Rates | Gold 24K Today | |
Per Tola Gold | PKR 213,500 | |
Per 10Gram Gold | PKR 183,040 | |
Per Gram Gold | PKR 18,304 |
Note: It is pertinent to mention that the gold price in Pakistan fluctuates several times as per the international market, so the price is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.