In Karachi on Saturday, October 14, 2023, one tola of 24-karat gold is at PKR 207,900, and 10g of 24-karat gold is Rs 178,240 in the bullion market.
Gold Price in Pakistan’s different cities. Last Update: 8AM
City | Gold | Silver |
Karachi | PKR 207,900 | PKR 2,465 |
Lahore | PKR 207,900 | KR 2,465 |
Islamabad | PKR 207,900 | PKR 2,465 |
Peshawar | PKR 207,900 | PKR 2,465 |
Quetta | PKR 207,900 | PKR 2,465 |
Sialkot | PKR 207,900 | PKR 2,465 |
Hyderabad | PKR 207,900 | PKR 2,465 |
Faisalabad | PKR 207,900 | PKR 2,465 |
Gold Rates | Gold 24K Today | Gold 22K Today |
Per Tola Gold | PKR 207,900 | PKR 190,574 |
Per 10Gram Gold | PKR 178,240 | PKR 163,385 |
Per Gram Gold | PKR 17,824 | PKR 16,339 |
The gold price in Pakistan fluctuates with the international market; it’s not fixed. Local gold and Sarafa Markets in various cities provide these rates.