Overlooking the bustling streets of Karachi, Saturday, March 16, 2024, marked a notable shift in gold prices, with 24-karat gold soaring to PKR 225,150. Echoing this trend, the bullion market reflected a rate of Rs 193.030 per 10g for 24-karat gold. Stay updated on the dynamic fluctuations in precious metal values as they unfold.
Gold Price in Pakistan’s different cities.
City | Gold | Silver |
Karachi | PKR 225,150 | PKR 2,550 |
Lahore | PKR 225,150 | PKR 2,550 |
Islamabad | PKR 225,150 | PKR 2,550 |
Peshawar | PKR 225,150 | PKR 2,550 |
Quetta | PKR 225,150 | PKR 2,550 |
Sialkot | PKR 225,150 | PKR 2,550 |
Hyderabad | PKR 225,150 | PKR 2,550 |
Faisalabad | PKR 225,150 | PKR 2,550 |
Gold Rates | Gold 24K Today | |
Per Tola Gold | PKR 225,150 | |
Per 10Gram Gold | PKR 193.030 | |
Per Gram Gold | PKR 19,303 |
Note: It is pertinent to mention that the price of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.