On October 17, 2023, in Karachi, 24-karat gold is selling for PKR 206,800 per tola and Rs 177,300 per 10g.
Gold Price in Pakistan’s different cities. Last Update: 8AM
City | Gold | Silver |
Karachi | PKR 206,800 | PKR 2,465 |
Lahore | PKR 206,800 | KR 2,465 |
Islamabad | PKR 206,800 | PKR 2,465 |
Peshawar | PKR 206,800 | PKR 2,465 |
Quetta | PKR 206,800 | PKR 2,465 |
Sialkot | PKR 206,800 | PKR 2,465 |
Hyderabad | PKR 206,800 | PKR 2,465 |
Faisalabad | PKR 206,800 | PKR 2,465 |
Gold Rates | Gold 24K Today | Gold 22K Today |
Per Tola Gold | PKR 206,800 | PKR 189,565 |
Per 10Gram Gold | PKR 177,300 | PKR 162,524 |
Per Gram Gold | PKR 17,730 | PKR 16,252 |
Gold prices in Pakistan fluctuate with the international market, so they are not fixed. Local gold and Sarafa Markets in different cities offer these rates.