On Thursday, a tola of 24-Carat gold in Karachi is available for Rs 210,400, while 10 grams of 24k gold are priced at Rs 180,400 at the market close. Additionally, 10 grams of 22k gold are trading at Rs 165,365, and a tola of 22-karat gold is being sold for Rs 192,865.
GOLD PURITY | RATE |
---|---|
24K Gold per Tola | Rs 210,400 |
22K Gold per Tola | Rs 192,865 |
21K Gold per Tola | Rs 184,100 |
18K Gold per Tola | Rs 157,800 |
24K Gold per 10 Gram | Rs 180,400 |
22K Gold per 10 Gram | Rs 165,365 |
24K Gold per Ounce | Rs 511,400 |
22K Gold per Ounce | Rs 468,780 |
21K Gold per Ounce | Rs 447,475 |
18K Gold per Ounce | Rs 383,550 |
21K Gold per 10 Gram | Rs 157,850 |
18K Gold per 10 Gram | Rs 135,300 |
24K Gold per Gram | Rs 18,040 |
22K Gold per Gram | Rs 16,537 |
21K Gold per Gram | Rs 15,785 |
18K Gold per Gram | Rs 13,530 |
Please note that the gold price in Karachi fluctuates with the international market and local gold markets and Sarafa Markets source these rates.