In Karachi, on Monday, October 2, 2023, the country is trading a single tola of 24-karat gold at PKR 202,800. Similarly, the bullion market recorded the price of 24-karat gold at Rs 173,870 per 10g.
Gold Price in Pakistan’s different cities. Last Update: 8AM
City | Gold | Silver |
Karachi | PKR 202,800 | PKR 2,465 |
Lahore | PKR 202,800 | KR 2,465 |
Islamabad | PKR 202,800 | PKR 2,465 |
Peshawar | PKR 202,800 | PKR 2,465 |
Quetta | PKR 202,800 | PKR 2,465 |
Sialkot | PKR 202,800 | PKR 2,465 |
Hyderabad | PKR 202,800 | PKR 2,465 |
Faisalabad | PKR 202,800 | PKR 2,465 |
Gold Rates | Gold 24K Today | Gold 22K Today |
Per Tola Gold | PKR 202,800 | PKR 185,899 |
Per 10Gram Gold | PKR 173,870 | PKR 159,380 |
Per Gram Gold | PKR 17,387 | PKR 15,938 |
The gold price in Pakistan fluctuates due to the international market, so it’s never fixed. Local gold and Sarafa Markets in different cities provide the rates mentioned.