On Friday, October 6, 2023, the gold rate in Pakistan for 1 tola of 24-karat is PKR 189,900, and the price for 10 grams of 24-karat gold in the bullion market is Rs 164,180.
Gold Price in Pakistan’s different cities. Last Update: 8AM
City | Gold | Silver |
Karachi | PKR 189,900 | PKR 2,465 |
Lahore | PKR 189,900 | KR 2,465 |
Islamabad | PKR 189,900 | PKR 2,465 |
Peshawar | PKR 189,900 | PKR 2,465 |
Quetta | PKR 189,900 | PKR 2,465 |
Sialkot | PKR 189,900 | PKR 2,465 |
Hyderabad | PKR 189,900 | PKR 2,465 |
Faisalabad | PKR 189,900 | PKR 2,465 |
Gold Rates | Gold 24K Today | Gold 22K Today |
Per Tola Gold | PKR 189,900 | PKR 175,540 |
Per 10Gram Gold | PKR 164,180 | PKR 150,497 |
Per Gram Gold | PKR 16,418 | PKR 15,050 |
The gold price in Pakistan varies with the international market, so it’s never fixed, and local gold and Sarafa Markets offer these rates.