In Karachi, on Wednesday, October 4, 2023, the country is trading a single tola of 24-karat gold at PKR 201,100. The bullion market also recorded the price of 24-karat gold at Rs 173,870 per 10g.
Gold Price in Pakistan’s different cities. Last Update: 8AM
City | Gold | Silver |
Karachi | PKR 201,100 | PKR 2,465 |
Lahore | PKR 201,100 | KR 2,465 |
Islamabad | PKR 201,100 | PKR 2,465 |
Peshawar | PKR 201,100 | PKR 2,465 |
Quetta | PKR 201,100 | PKR 2,465 |
Sialkot | PKR 201,100 | PKR 2,465 |
Hyderabad | PKR 201,100 | PKR 2,465 |
Faisalabad | PKR 201,100 | PKR 2,465 |
Gold Rates | Gold 24K Today | Gold 22K Today |
Per Tola Gold | PKR 201,100 | PKR 185,899 |
Per 10Gram Gold | PKR 173,870 | PKR 159,380 |
Per Gram Gold | PKR 17,387 | PKR 15,938 |
The gold price in Pakistan varies with the international market and is not fixed. Local gold markets and Sarafa Markets in various cities provide these rates.