On Monday, November 6, 2023, the 24-karat gold rate in Karachi stands at PKR 217,000, with 10 grams of 24-karat gold priced at Rs 185,020 in the bullion market.
Check Gold Prices in Different Cities of Pakistan.
City | Gold | Silver |
Karachi | PKR 217,000 | PKR 2,450 |
Lahore | PKR 217,000 | PKR 2,450 |
Islamabad | PKR 217,000 | PKR 2,450 |
Peshawar | PKR 217,000 | PKR 2,450 |
Quetta | PKR 217,000 | PKR 2,450 |
Sialkot | PKR 217,000 | PKR 2,450 |
Hyderabad | PKR 217,000 | PKR 2,450 |
Faisalabad | PKR 217,000 | PKR 2,450 |
Gold Rates | Gold 24K Today | |
Per Tola Gold | PKR 217,000 | |
Per 10Gram Gold | PKR 185,020 | |
Per Gram Gold | PKR 18,502 |
Please note that gold prices in Pakistan fluctuate in response to changes in the international market; as a result, they are not static. The rates mentioned above are sourced from local gold markets and Sarafa Markets in different cities.